| Management number | 231299614 | Release Date | 2026/06/18 | List Price | US$785.20 | Model Number | 231299614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 842149002695 |
|---|---|
| ASIN | B0FCPC9J5K |
| Color | White |
| Noise | 39 Decibels |
| Voltage | 230 Volts |
| Wattage | 2100 watts |
| Capacity | 2 Tons |
| Room Type | Basement, Bedroom, Garage, Living Room, Mobile Home |
| Brand Name | PerfectAire |
| Efficiency | 22.5 SEER |
| Floor Area | 1000 Square Feet |
| Model Name | Perfect Aire 24,000 BTU Quick Connect SYSTEM 230V |
| Start Year | 2022 |
| Filter Type | Activated Carbon Filter |
| Form Factor | Mini-Split |
| Item Weight | 225 Pounds |
| Refrigerant | R454B |
| Manufacturer | Perfect Aire |
| Model Number | 4PAMSHQC24BOX |
| Power Source | Corded Electric |
| Cooling Power | 24000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | 4 Way Swing, Heating & Cooling Function, Remote Controlled, Silent Mode, Sleep Mode |
| Included Components | 1x Indoor Evaporator Unit 1x Mounting Bracket + Template 1x Optional Extra Foam Insulation (For insulating valve connections) 1x Drain Joint 1x Drain Joint Rubber Seal 4x Flare Nuts (For conventional installations) 1x Bag of Wall Anchors & Screws 1x Remote Control Wall Bracket 1x Outdoor Condenser 1x Drain Tube 1x Duct Seal (Use to fill any gaps) 1x Vinyl Wrap (For a cleaner look; some models may include 2 wraps) 1x Wall Collar 1x 25 ft. Line Set 2x Male Condenser Couplers 4x Condenser Anti-Vibration Pads 1x 5mm Valve Opener |
| Is Product Cordless | No |
| Warranty Description | 7-YEAR PARTS & COMPRESSOR WARRANTY: If an internal part, including the compressor, is found to be defective due to a defect in materials or workmanship for a period of 7 years from the date of installation, Perfect Aire will replace the failed defective part without charge. |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 800 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 9.75"D x 43.5"W x 13"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 22.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form