| Management number | 247639856 | Release Date | 2026/08/16 | List Price | US$40.80 | Model Number | 247639856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A modern take on a classic, the DC AT-2 is built to absorb impact and deliver a reliable grip. It features DC's AEROTECH ventilation system for cool, breathable comfort, a supportive thermoplastic polyurethane (TPU) cage with mesh side panels for enhanced airflow, and an Airband outsole that provides superior cushioning for a smoother ride. Crafted from leather, synthetic and polyester upper and textile lining, this pair of shoes features a round toe, lace detailing and brand detailing on the sides, tongue, footbed and heel counter. Foam-padded. Lightweight cushioning and impact absorption. Rubber outsole.
| UPC | 197800559941 |
|---|---|
| ASIN | B0GF9VT1DJ |
| Brand | DC SHOES |
| Color | White/Black |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | At-2 |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | At-2 |
| Unit Count | 1 Count |
| Item Weight | 8 ounces |
| Closure Type | Lace-Up |
| Manufacturer | DC Shoes |
| Style Number | DC02906 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Formality Level | Casual |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DC02906 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form